THE HALL OFRECORDS
ALL TIME STANDINGS
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrus | .714 | 5 | 2 | — | — | — | x0 | x0 | x0 |
| 2 | Brandon | .708 | 63 | 26 | 1 | 2 | 1 | x2 | x2 | x1 |
| 3 | Jake | .686 | 24 | 11 | 2 | 2 | 2 | x0 | x1 | x1 |
| 4 | Alisha | .652 | 58 | 31 | 1 | 3 | 0 | x3 | x2 | x0 |
| 5 | Dan | .531 | 26 | 23 | 2 | 1 | 3 | x0 | x0 | x1 |
| 6 | Kyle | .524 | 43 | 39 | 2 | 2 | 2 | x0 | x0 | x1 |
| 7 | Conner | .510 | 25 | 24 | 1 | 1 | 2 | x0 | x1 | x0 |
| 8 | Charles | .500 | 7 | 7 | — | — | — | x0 | x0 | x0 |
| 9 | Elias | .449 | 22 | 27 | 1 | 3 | 0 | x1 | x0 | x0 |
| 10 | .429 | 3 | 4 | — | — | — | x0 | x0 | x0 | |
| 11 | Chason | .429 | 12 | 16 | 1 | 0 | 2 | x0 | x0 | x0 |
| 12 | Jared | .375 | 15 | 25 | — | — | — | x0 | x0 | x1 |
| 13 | Evan | .375 | 15 | 25 | — | — | — | x0 | x0 | x0 |
| 14 | Joe | .367 | 18 | 31 | 1 | 0 | 2 | x0 | x0 | x0 |
| 15 | Mikey | .326 | 29 | 60 | 0 | 0 | 0 | x0 | x0 | x1 |
| 16 | Heather | .286 | 2 | 5 | — | — | — | x0 | x0 | x0 |
| 17 | Tylor | .286 | 2 | 5 | — | — | — | x0 | x0 | x0 |
| 18 | Ethan | .214 | 3 | 11 | — | — | — | x0 | x0 | x0 |
W–L and win percentage are regular-season records. Scoring records and streaks include championship playoffs, excluding Toilet Bowl games. Streaks reset each season. Scoring, streaks, high-score counts, playoff columns, and career records incorporate finalized Sleeper games throughout the active season. Completed-season rankings remain limited to completed seasons. Placements count recorded finishes; — indicates unavailable data.

Tyrus
Brandon
Jake
Alisha
Dan
Kyle
Conner
Charles
Elias
Chason
Jared
Evan
Joe
Mikey
Heather
Tylor
Ethan